query	database	reference	organism_label	identity	coverage	bitscore	taxonomy
OTU_3	silva_parc	MH869866.1.880	Dacrymyces australis	100.0	100.0	536.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces australis
OTU_3	silva_nr99	FJ644516.1.2056	Dacrymyces stillatus	95.238	86.897	399.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces stillatus
OTU_29	silva_parc	LC003982.1.611	uncultured Dacrymycetes	98.969	100.0	521.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Boletales;Serpulaceae;Serpula;uncultured Dacrymycetes
OTU_29	silva_nr99	FJ644512.1.2147	Ramaria stricta	85.668	100.0	307.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;Agaricaceae;Agaricus;Ramaria stricta
OTU_96	silva_parc	LC003914.1.605	Dacrymycetes sp.	99.31	98.639	525.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Dacrymycetes sp.
OTU_96	silva_nr99	EU909231.1.4488	Trechispora farinacea	86.557	100.0	326.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;unclassified;unclassified;unclassified;Trechispora farinacea
OTU_97	silva_parc	MH877696.1.855	Ditiola nuda	97.241	100.0	492.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Tremellomycetes;Tremellales;unclassified;unclassified;Ditiola nuda
OTU_97	silva_nr99	FJ644516.1.2056	Dacrymyces stillatus	92.063	86.897	355.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces stillatus
OTU_103	silva_parc	AB841071.1.561	Dacrymyces lacrymalis	100.0	96.552	518.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;Phanerochaetaceae;Phanerochaete;Dacrymyces lacrymalis
OTU_103	silva_nr99	FJ644516.1.2056	Dacrymyces stillatus	92.46	86.897	361.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces stillatus
OTU_120	silva_parc	LC003991.1.608	uncultured Dacrymycetes	98.276	100.0	508.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;uncultured Dacrymycetes
OTU_120	silva_nr99	FJ644516.1.2056	Dacrymyces stillatus	92.063	86.897	355.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces stillatus
OTU_155	silva_parc	AB841072.1.584	Dacrymyces variisporus	96.587	96.7	486.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Auriculariales;unclassified;unclassified;Dacrymyces variisporus
OTU_155	silva_nr99	LSVH01000344.5090.8494	Phaffia rhodozyma	90.909	100.0	407.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Tremellomycetes;Cystofilobasidiales;Mrakiaceae;Phaffia;Phaffia rhodozyma
OTU_177	silva_parc	MH873245.1.882	Dacrymyces capitatus	98.625	100.0	514.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Dacrymyces capitatus
OTU_177	silva_nr99	FJ644516.1.2056	Dacrymyces stillatus	92.063	86.897	355.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces stillatus
OTU_194	silva_parc	LC003991.1.608	uncultured Dacrymycetes	98.621	100.0	514.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;uncultured Dacrymycetes
OTU_194	silva_nr99	FJ644516.1.2056	Dacrymyces stillatus	92.46	86.897	361.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces stillatus
OTU_196	silva_parc	AB841072.1.584	Dacrymyces variisporus	100.0	96.7	542.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Auriculariales;unclassified;unclassified;Dacrymyces variisporus
OTU_196	silva_nr99	LSVH01000344.5090.8494	Phaffia rhodozyma	88.312	100.0	363.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Tremellomycetes;Cystofilobasidiales;Mrakiaceae;Phaffia;Phaffia rhodozyma
OTU_211	silva_parc	AB299070.1.572	Dacrymyces minutus	95.088	95.946	448.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Trametes;Dacrymyces minutus
OTU_211	silva_nr99	BBPU01000028.4124.7906	Mrakia blollopis	88.925	100.0	366.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Tremellomycetes;Cystofilobasidiales;Mrakiaceae;Mrakia;Mrakia blollopis
OTU_214	silva_parc	LC003888.1.576	Dacrymycetes sp. NBRC 110597	100.0	96.026	536.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Trametes;Dacrymycetes sp. NBRC 110597
OTU_214	silva_nr99	EU909344.1.4489	Botryobasidium subcoronatum	94.426	100.0	466.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Cantharellales;Botryobasidiaceae;Botryobasidium;Botryobasidium subcoronatum
OTU_228	silva_parc	AY604567.1.563	Dacryoscyphus chrysochilus	98.233	97.586	496.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;unclassified;unclassified;unclassified;Dacryoscyphus chrysochilus
OTU_228	silva_nr99	FJ644516.1.2056	Dacrymyces stillatus	90.476	86.897	333.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces stillatus
OTU_241	silva_parc	LC003879.1.583	Dacrymycetes sp. 7 ST-2014	100.0	96.04	538.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Auriculariales;unclassified;unclassified;Dacrymycetes sp. 7 ST-2014
OTU_241	silva_nr99	LSVH01000344.5090.8494	Phaffia rhodozyma	91.558	100.0	418.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Tremellomycetes;Cystofilobasidiales;Mrakiaceae;Phaffia;Phaffia rhodozyma
OTU_248	silva_parc	LC003950.1.604	uncultured Dacrymycetes	100.0	100.0	536.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;uncultured Dacrymycetes
OTU_248	silva_nr99	FJ644516.1.2056	Dacrymyces stillatus	92.857	86.897	366.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces stillatus
OTU_258	silva_parc	LC003980.1.616	uncultured Dacrymycetes	99.661	100.0	540.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;uncultured Dacrymycetes
OTU_258	silva_nr99	FJ644512.1.2147	Ramaria stricta	88.026	100.0	350.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;Agaricaceae;Agaricus;Ramaria stricta
OTU_263	silva_parc	LC003954.1.610	uncultured Dacrymycetes	99.322	100.0	534.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Thelephorales;unclassified;Boletopsis;uncultured Dacrymycetes
OTU_263	silva_nr99	FJ644512.1.2147	Ramaria stricta	87.013	100.0	333.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;Agaricaceae;Agaricus;Ramaria stricta
OTU_266	silva_parc	AF291303.1.593	Ceratobasidium pseudocornigerum	99.333	99.01	545.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Fomes;Ceratobasidium pseudocornigerum
OTU_266	silva_nr99	MJIM01000133.8620.12269	Fomitopsis palustris	95.41	100.0	484.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Fomitopsis palustris
OTU_272	silva_parc	LC003978.1.634	uncultured Dacrymycetes	100.0	100.0	564.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Postia;uncultured Dacrymycetes
OTU_272	silva_nr99	EU909344.1.4489	Botryobasidium subcoronatum	94.098	100.0	464.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Cantharellales;Botryobasidiaceae;Botryobasidium;Botryobasidium subcoronatum
OTU_278	silva_parc	LC131376.1.839	Dacrymyces citrinus	98.535	91.919	481.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Dacrymyces citrinus
OTU_278	silva_nr99	AYOR01000592.901.4663	Phellinus noxius OVT-YTM/97	89.508	100.0	377.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Hymenochaetales;Hymenochaetaceae;Phellinus;Phellinus noxius OVT-YTM/97
OTU_323	silva_parc	AB299070.1.572	Dacrymyces minutus	95.122	95.96	449.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Trametes;Dacrymyces minutus
OTU_323	silva_nr99	EU909231.1.4488	Trechispora farinacea	89.508	100.0	379.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;unclassified;unclassified;unclassified;Trechispora farinacea
OTU_345	silva_parc	LC003980.1.616	uncultured Dacrymycetes	95.593	100.0	473.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;uncultured Dacrymycetes
OTU_345	silva_nr99	FJ644512.1.2147	Ramaria stricta	87.948	100.0	350.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;Agaricaceae;Agaricus;Ramaria stricta
OTU_356	silva_parc	LC003944.1.608	uncultured Dacrymycetes	99.317	100.0	531.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Boletales;Serpulaceae;Serpula;uncultured Dacrymycetes
OTU_356	silva_nr99	DQ071731.1.2121	Sarcomyxa serotina	85.668	98.976	305.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;unclassified;Sarcomyxa;Sarcomyxa serotina
OTU_367	silva_parc	MH867864.1.902	Cerinosterus luteoalbus	94.613	100.0	460.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Cerinosterus luteoalbus
OTU_367	silva_nr99	BBPU01000028.4124.7906	Mrakia blollopis	89.251	100.0	374.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Tremellomycetes;Cystofilobasidiales;Mrakiaceae;Mrakia;Mrakia blollopis
OTU_466	silva_parc	LC003954.1.610	uncultured Dacrymycetes	97.627	100.0	507.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Thelephorales;unclassified;Boletopsis;uncultured Dacrymycetes
OTU_466	silva_nr99	FJ644512.1.2147	Ramaria stricta	86.319	100.0	322.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;Agaricaceae;Agaricus;Ramaria stricta
OTU_494	silva_parc	LC003974.1.608	uncultured Dacrymycetes	100.0	100.0	536.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Hymenochaetales;Hymenochaetaceae;Phellinus;uncultured Dacrymycetes
OTU_494	silva_nr99	FJ644516.1.2056	Dacrymyces stillatus	93.651	86.897	377.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces stillatus
OTU_495	silva_parc	LC222842.1.898	Femsjonia uniseptata	100.0	100.0	549.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Femsjonia uniseptata
OTU_495	silva_nr99	BBPU01000028.4124.7906	Mrakia blollopis	88.925	100.0	368.0	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Tremellomycetes;Cystofilobasidiales;Mrakiaceae;Mrakia;Mrakia blollopis
